Properties of the locations
Near the forest | Yes |
Natural area | Yes |
Farm products on sale | No |
Grazing season | No |
Kids | Yes |
Teenagers | Yes |
Family | Yes |
Above 50 | Yes |
Group accommodations | Yes |
Rest seekers | Yes |
Pétanque | No |
Day tourism | No |
Horse riding | No |
Farm experience | Yes |
Canoeing | No |
Bike rental | No |
Fishing spot | No |
Landing pier | No |
Swimming | No |
Tennis | No |
Diving | No |
Sailing | No |
Golf | No |
Bowling | Yes |
Water skiing | No |
Farm animals (for petting) | No |
Hiker's cabin | Yes |
Near the beach | No |
Shower for the disabled | No |
Near the sea | No |
In the countryside | Yes |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Sandwich service | Yes |
Public transportation (< 1km) | Yes |
Heated bathroom facilities | Yes |
Private sanitary | No |
Washing basin for the disabled | No |
Toilet for the disabled | No |
Caravan storage | No |
Tap at campsite | No |
Sewerage at campsite | No |
Campsite parking | Yes |
Washing machine | No |
Dryer | No |
Central antenna | No |
Wifi | Yes |
RV / Motor home | Yes |
Accessible for disabled (ITS) | No |
Accessible for disabled | No |
Caravan rental | Yes |
Microwave | No |
View all properties
Price | € 60.00 |
Price (week) | € 400.00 |
Open | 2 januari |
End | 24 december |
Terrace / garden | Yes |
Number of beds | 2 |
Number of rooms | 2 |
Playground equipment | Yes |
Playground | Yes |
Games | Yes |
Pets allowed | Yes |
Accessible with wheelchair | No |
Accessible for disabled (ITS) | No |
Airco | No |
Bed type | In consultation |
Child's bedstead | Yes |
Additional bed | No |
Living room | Yes |
-no translation- | Yes |
-no translation- | No |
Kitchen | Yes |
Dvd | No |
Television | In consultation |
Telephone number | No |
Radio | Yes |
Bath | No |
Shower | Yes |
Toilet | Yes |
Wash basin | Yes |
Separate entrance | Yes |
-no translation- | No |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Child seat | Yes |
View all properties
Tags
Price | € 21.00 |
Open | 1 april |
End | 31 oktober |
-no translation- | No |
Number of showers | 2 |
Number of toilets | 8 |
Caravan rental | Yes |
Seasonal stands | 2 |
Number of stands | 12 |
-no translation- | No |
Paid showers | No |
Accessible for disabled (ITS) | No |
Activity area | Yes |
Playground equipment | Yes |
Playground | Yes |
Pets allowed | Yes |
Number of rental caravans | No |
Electric capacity | 6 |
Electricity meter | Yes |
Recreational Vehicles allowed | Yes |
View all properties
Tags
Onderstaande reviews zijn afkomstig uit Zoover
meer lezen