Properties of the locations
Near the forest | Yes |
Natural area | Yes |
Farm products on sale | Yes |
Grazing season | Yes |
Kids | Yes |
Teenagers | Yes |
Family | Yes |
Above 50 | Yes |
Group accommodations | No |
Rest seekers | Yes |
Pétanque | No |
Day tourism | Yes |
Horse riding | No |
Farm experience | No |
Canoeing | No |
Bike rental | No |
Fishing spot | No |
Landing pier | No |
Swimming | No |
Tennis | No |
Diving | No |
Sailing | No |
Golf | No |
Bowling | No |
Water skiing | No |
Farm animals (for petting) | No |
Hiker's cabin | Yes |
Near the beach | No |
Shower for the disabled | No |
Near the sea | No |
In the countryside | Yes |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Sandwich service | Yes |
Public transportation (< 1km) | No |
Heated bathroom facilities | No |
Private sanitary | No |
Washing basin for the disabled | Yes |
Toilet for the disabled | Yes |
Caravan storage | No |
Tap at campsite | Yes |
Sewerage at campsite | No |
Campsite parking | No |
Washing machine | No |
Dryer | No |
Central antenna | No |
Wifi | Yes |
RV / Motor home | No |
Accessible for disabled (ITS) | No |
Accessible for disabled | No |
Caravan rental | Yes |
Microwave | No |
View all properties
Price | € 65.00 |
Price (week) | € 455.00 |
Open | 1 april |
End | 1 oktober |
Terrace / garden | Yes |
Number of beds | 2 |
Number of rooms | 2 |
Playground equipment | No |
Playground | No |
Games | No |
Pets allowed | No |
Accessible with wheelchair | No |
Accessible for disabled (ITS) | No |
Airco | No |
Bed type | In consultation |
Child's bedstead | No |
Additional bed | No |
Living room | Yes |
-no translation- | No |
-no translation- | No |
Kitchen | Yes |
Dvd | No |
Television | No |
Telephone number | No |
Radio | No |
Bath | No |
Shower | Yes |
Toilet | Yes |
Wash basin | Yes |
Separate entrance | Yes |
-no translation- | No |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Child seat | No |
View all properties
Tags
Price | € 29.00 |
Open | 1 april |
End | 1 oktober |
-no translation- | No |
Number of showers | 6 |
Number of toilets | 8 |
Caravan rental | Yes |
Seasonal stands | 0 |
Number of stands | 15 |
-no translation- | No |
Paid showers | No |
Accessible for disabled (ITS) | No |
Activity area | Yes |
Playground equipment | Yes |
Playground | Yes |
Pets allowed | No |
Number of rental caravans | In consultation |
Electric capacity | 4 |
Electricity meter | No |
Recreational Vehicles allowed | No |
View all properties
Tags
Onderstaande reviews zijn afkomstig uit Zoover
meer lezen