Properties of the locations
Near the forest | Yes |
Natural area | Yes |
Farm products on sale | No |
Grazing season | Yes |
Kids | No |
Teenagers | No |
Family | No |
Above 50 | Yes |
Group accommodations | No |
Rest seekers | Yes |
Pétanque | No |
Day tourism | No |
Horse riding | No |
Farm experience | No |
Canoeing | Yes |
Bike rental | Yes |
Fishing spot | No |
Landing pier | No |
Swimming | No |
Tennis | No |
Diving | No |
Sailing | No |
Golf | No |
Bowling | No |
Water skiing | No |
Farm animals (for petting) | No |
Hiker's cabin | Yes |
Near the beach | No |
Shower for the disabled | Yes |
Near the sea | No |
In the countryside | Yes |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Sandwich service | Yes |
Public transportation (< 1km) | Yes |
Heated bathroom facilities | Yes |
Private sanitary | No |
Washing basin for the disabled | Yes |
Toilet for the disabled | Yes |
Caravan storage | No |
Tap at campsite | No |
Sewerage at campsite | No |
Campsite parking | No |
Washing machine | Yes |
Dryer | Yes |
Central antenna | No |
Wifi | Yes |
RV / Motor home | Yes |
Accessible for disabled (ITS) | Yes |
Accessible for disabled | Yes |
Caravan rental | No |
Microwave | No |
View all properties

Quiet camping site, first class sanitation, also for the disabled. Wooded area close to nature area Molenven and Weleveld. Many cycling and walking routes.
Price | € 20.50 |
Open | 1 april |
End | 30 september |
-no translation- | No |
Number of showers | 3 |
Number of toilets | 4 |
Caravan rental | No |
Seasonal stands | 0 |
Number of stands | 23 |
-no translation- | No |
Paid showers | No |
Accessible for disabled (ITS) | Yes |
Activity area | Yes |
Playground equipment | No |
Playground | No |
Pets allowed | In consultation |
Number of rental caravans | No |
Electric capacity | 6 |
Electricity meter | No |
Recreational Vehicles allowed | Yes |
View all properties
Tags

Quiet and wooded area near nature area Molenven and Weleveld. Toilet facilities for the disabled and bad weather/recreation room.
Price | € 52.50 |
Price (mid week) | € 175.00 |
Price (weekend) | € 125.00 |
Open | 1 april |
End | 30 september |
Radio | No |
Number of beds | 2 |
Number of rental units | 1 |
Child's bedstead | No |
Bed linen | Yes |
Additional bed | Yes |
Terrace / garden | No |
Dishwasher | No |
Microwave | No |
Child seat | No |
Kitchen | No |
Dvd | No |
Television | No |
Telephone number | No |
-no translation- | No |
-no translation- | No |
Airco | No |
-no translation- | No |
-no translation- | No |
-no translation- | Yes |
-no translation- | No |
Towel pack | Yes |
Washing machine | No |
Accessible for disabled (ITS) | Yes |
Shower | No |
Games | No |
Playground | No |
Playground equipment | No |
Pets allowed | No |
Wash basin | No |
Toilet | No |
Bath | No |
View all properties
Tags

Price | € 0.00 |
Price (mid week) | € 0.00 |
Price (week) | € 0.00 |
Price (weekend) | € 0.00 |
Open | 1 januari |
End | 31 december |
Radio | Yes |
Number of beds | 4 |
Number of rental units | 2 |
Child's bedstead | No |
Bed linen | Yes |
Additional bed | Yes |
Terrace / garden | No |
Dishwasher | Yes |
Microwave | Yes |
Child seat | No |
Kitchen | No |
Dvd | No |
Television | Yes |
Telephone number | No |
-no translation- | No |
-no translation- | No |
Airco | No |
-no translation- | No |
-no translation- | No |
-no translation- | Yes |
-no translation- | No |
Towel pack | Yes |
Washing machine | Yes |
Accessible for disabled (ITS) | Yes |
Shower | Yes |
Games | Yes |
Playground | No |
Playground equipment | No |
Pets allowed | No |
Wash basin | Yes |
Toilet | Yes |
Bath | No |
View all properties
Tags
Onderstaande reviews zijn afkomstig uit Zoover
meer lezen